2022 Schedule
Date | Opponent | Location | Result |
---|---|---|---|
Saturday, May 7 | Dakota Fusion | Home (@Harrisburg HS) | D 1-1 |
Saturday, May 14 | Med City FC | Rochester, MN | D 1-1 |
Saturday, May 21 | Minneapolis City | Home (@Harrisburg HS) | D 2-2 |
Saturday, May 28 | Joy St. Louis Park | Home | L 2-3 |
Saturday, June 4 | Med City | Home | L 1-2 |
Wednesday, June 8 | Dakota Fusion | Fargo, ND | D 4-4 |
Saturday, June 11 | Duluth | Home | L 2-3 |
Saturday, June 18 | La Crosse Aris FC | Home | W 3-2 |
Wednesday, June 22 | Minneapolis City | Minneapolis, MN | |
Saturday, June 25 | Minnesota Twin Stars | Minnetonka, MN | |
Wednesday, June 29 | LC Aris FC | La Crosse, WI | |
Wednesday, July 6 | Joy St. Louis Park | St. Louis Park, MN | |
Saturday, July 9 | Minnesota Twin Stars | Home | |
Friday, July 15 | Duluth FC | Duluth, MN |
*June and July home games played at O'Gorman's McEneaney Field
*Home Games @ 7 PM
*Away Game Times TBD